NEW CHANCE PORTS OF CALL
NORTH AMERICAN 40 BUILT BY MORGAN
PORTS OF CALL 1992 TO 2000
AMERICAS 500 REGATTA 1992
| PORT | COUNTRY | TOTAL LOG MILES | DAYS AT SEA |
|
FT LAUDERDALE |
FLORIDA |
0 | |
| MIAMI | FLORIDA | 95 | LV MIAMI 27/7/92 |
| ST GEORGE | BERMUDA | 1076 | 7 |
| HORTA | AZORES | 3285 | 15 |
| PTA DELGADA | AZORES | 3463 | 1 |
| CADIZ | SPAIN | 4324 | 8 |
| PTO SHERRY | SPAIN | 4384 | 1 |
| HUELVA | SPAIN | 4449 | 1 |
| PUERTO SANTO | MADEIRA | 4829 | 5 |
| ARRECIFE | CANARY ISLES | 5119 | 2 |
| FUERTEVENTURA | CANARY ISLES | 5164 | 3 |
| PUERTO MOGAN | CANARY ISLES | 5254 | 2 |
| LA GOMERA | CANARY ISLES | 5339 | 1 |
| EL HIERRO | CANARY ISLES | 5399 | 1 |
| sTA CRUZ | CANARY ISLES | 5474 | 1 |
| LAS PALMAS | CANARY ISLES | 5599 | 1 |
| LA GOMERA | CANARY ISLES | 5719 | 1 |
| SAN SALVADOR | BAHAMAS | 8839 | 22 |
| HIGHBORNE CAY | BAHAMAS | 8899 | 2 |
| LYFORD CAY | BAHAMAS | 9064 | 1 |
| MIAMI | FLORIDA | 9204 | 2 |
|
TOTAL |
9204 | 77 | |
| SAILS MIAMI KEYS | TOTAL 384 NM | 9588 | 8 |
| MIAMI TO SAN JUAN 1994 | TOTAL 1117 NM | 10726 | 13 |
CIRCUMNAVIGATION OF SOUTH AMERICA... 1994-1995
| PORT | COUNTRY | TOTAL LOG MILES | DAYS AT SEA |
| SAN JUAN | PUERTO RICO | 10870 | LEFT JULY 26 1994 |
| LIMON | COSTA RICA | 11763 | 7 |
| CRISTOBAL | PANAMA | 11958 | 2 |
| BALBOA | PANAMA | 12002 | 2 |
| ESMERALDA | ECUADOR | 12512 | 6 |
| HUARMEY | PERU | 13505 | 11 |
| EL CALLAO | PERU | 13680 | 2 |
| MATANARI | PERU | 14278 | 6 |
| ARICA | CHILE | 14464 | 3 |
| TOCOPILLA | CHILE | 14764 | 2 |
| ANTOFOGASTA | CHILE | 14849 | 1 |
| CALDERA | CHILE | 14984 | 2 |
| COQUIMBO | CHILE | 15147 | 3 |
| HIGUERILLA | CHILE | 15464 | 6 |
| ROBINSOE CRUSOE | CHILE | 15774 | 4 |
| TALCAHUANO | CHILE | 16148 | 3 |
| VALDIVIA | CHILE | 16445 | 4 |
| PUERTO MONTT | CHILE | 15542 | 2 |
| PUERTO WILLIAMS | CHILE | 17820 | 16 |
| CAPE HORN | CHILE | 17890 | 1 |
| PUERTO WILLIAMS | CHILE | 17895 | 1 |
| USHUAIA | ARGENTINA | 17946 | 1 |
| COMMODORO RIVADAVIA | ARGENTINA | 18651 | 8 |
| PUERTO MADRYN | ARGENTINA | 18964 | 3 |
| MAR DE PLATA | ARGENTINA | 19396 | 5 |
| RIACHUELO | URUGUAY | 19616 | 2 |
| BUTNOS AIRES | ARGENTINA | 19643 | 1 |
| COLONIA | URUGUAY | 19671 | 1 |
| MONTEVIDEO | URUGUAY | 19753 | 1 |
| OUNTA DEL ESTE | URUGUAY | 19777 | 1 |
| ANGRA DES REI | BRAZIL | 20816 | 9 |
| GIPOIA | BRAZIL | 20853 | 1 |
| RIO DE JANEIRO | BRAZIL | 20936 | 1 |
| SALVDOR DE BAHIA | BRAZIL | 21690 | 7 |
| GEORGETOWN | BARBADOS | 24243 | 22 |
| TORTOLA | BRITISH WEST INDIES | 24738 | 4 |
| SAN JUAN | PUERTO RICO | 24838 | ARRIVE JULY 1 1995 |
| TOTAL CIRCUMNAVIGATE | SOUTH AMERICA | 13914 | 152 |
| SHORT SAILS TO THE VIRGIN ISLANDS 1996 | 606 | 22 | |
| TO MARCH 1997 | TOTALS | 25546 | 272 |
CIRCUMNAVIGATION OF WESTERN EUROPE... 1997
| PORT | COUNTRY | TOTAL LOG MILES | DAYS AT SEA |
| LV SAN JUAN | PUERTO RICO | 25546 | LEFT 22 APRIL 1997 |
| HORTA | AZORES | 17964 | 23 |
| WEYMOUTH | ENGLAND | 30035 | 21 |
| IMUIDEN | HOLLAND | 30308 | 2 |
| AMSTERDAM | HOLLAND | KM 22 | 1 |
| ENKHAUSEN | HOLLAND | 50 | 1 |
| WORKUM | HOLLAND | 73 | 1 |
| KAMPEN | HOLLAND | 143 | 1 |
| ZUTPHEN | GERMANY | 197 | 1 |
| XANTEN | GERMANY | 272 | 1 |
| DUISBERG | GERMANY | 315 | 1 |
| DUSSELDORF | GERMANY | 353 | 1 |
| COLOGNE | GERMANY | 407 | 1 |
| ST GOAR | GERMANY | 537 | 2 |
| RUDESHEIM | GERMANY | 651 | 1 |
| FRANKFORT | GERMANY | 832 | 1 |
| SCHWEINFORT | GERMANY | 930 | 4 |
| FORSHEIM | GERMANY | 1009 | 1 |
| NURENBERG | GERMANY | 1045 | 1 |
| PASSAU | GERMANY | 1325 | 2 |
| ;LINZ | AUSTRIA | 1325 | 2 |
| VIENNA | AUSTRIA | 1623 | 1 |
| ESTERGON | HUNGARY | 1796 | 2 |
| BUDAPEST | HUNGARY | 2036 | 1 |
| BRATISLAVA | SLOVAKIA | 2250 | 1 |
| NOVI SAD | SERBIA | 2399 | 2 |
| VELKO GRADISH | SERBIA | 2546 | 1 |
| KLADOV | SERBIA | 2667 | 1 |
| VIDIN | BULGARIA | 2797 | 1 |
| NIKOPOL | BULGARIA | 3003 | 1 |
| RIGA | BULGARIA | 3195 | 1 |
| SILISTA | ROMANIA | 3224 | 1 |
| CERVAMOVA | ROMANIA | 3299 | 1 |
| AGIGAE | ROMANIA | 3358 | 1 |
| END OF THE CANAL SYSTEM | MOTORED 3358 KM | 2082 | ARR AUGUST 27 1997 |
| TOTALS TO DATE | 32390 NM | 356 DAS | |
| CONSTANTA | ROMANIA | 32420 | 1 |
| BALCHIC | BULGARIA | 32480 | 1 |
| VARNA | BULGARIA | 32635 | 1 |
| ISTANBUL | TURKEY | 32790 | 2 |
| CANAAKALE | TURKEY | 32915 | 1 |
| SKYROS | GREECE | 33044 | 1 |
| PIRAEUS ATHENS | GREECE | 33128 | 1 |
| PYLOS | GREECE | 33338 | 2 |
| VALETTA | MALTA | 33708 | 4 |
| AGRIGENTO | ITALY | 33818 | 1 |
| PALMA | MAYORCA | 33428 | 6 |
| ALMERIA | SPAIN | 33727 | 3 |
| GIBRALTAR | UNITED KINGDOM | 33787 | 1 |
| LAS PALMAS | GRAN CANARIA SPAIN | 34679 | 10 |
| ST. MARTIN | 37016 | 26 | |
| SAN JUAN | PUERTO RICO | 37208 |
ARR DEC 16 2 1997 |
| TOTAL CIRCUM EUROPE | (11662) | ||
| SHORT SAILS OUT OF SAN JUAN TO THE | |||
| US, BRITISH AND SPANISH VIRGIN ISLANDS | |||
| 1998 SAN JUAN TO | VIRGIN ISLANDS | 300 | 14 |
| 1999 SAN JUAN TO | VIRGIN ISLANDS | 257 | 17 |
| 37765 | |||
|
SAIL FROM SAN JUAN TO HALLIFAX |
|||
| PORT | COUNTRY | TOTAL LOG MILES | DAYS AT SEA |
| SAN JUAN | PUERTO RICO | 37765 | LV MAR 15, 2000 |
| LITTLE PIPE CAY | BAHAMAS | 38569 | 7 |
| NASSAU | BAHAMAS | 39058 | 2 |
| CHUB CAY | BAHAMAS | 39090 | 1 |
| CAPE CANAVERAL | FLORIDA | 39295 | 3 |
| COMANCHEE COVE | FLORIDA | 39388 | 2 |
| CHARLESTON | SOUTH CAROLINA | 39545 | 2 |
| WASHASAW | NORTH CAROLINA | 39649 | 1 |
| AZTLANTIC CITY | NEW JERSEY | 40160 | 6 |
| MANASQUAN | NEW JERSEY | 40190 | 1 |
| NYC HARBOR | NEW YORK | 40262 | 1 |
| NORWALK YC | CONNECTICUT | 40292 | 1 |
| PORT JEFFERSON | NEW YORK | 40348 | 1 |
| NEWPORT | RHODE ISLAND | 40408 | 1 |
| PLYMOUTH | MASSACHUSETTS | 40455 | 1 |
| COZY HARBOR | MAINE | 40591 | 2 |
| CASTINE | MAINE | 40621 | 1 |
| SHELBOURNE | NOVA SCOTIA | 40845 | 3 |
| LUNENBERG | NOVA SCOTIA | 40879 | 1 |
| HALIFAX | NOVA SCOTIA | 40965 | 2 |
| 6 FATHOM HARBOR | NOVA SCOTIA | 40968 | 1 |
| 41 | |||
| NEW CHANCE LOST ON ROCKS AT SIX FATHOM HARBOR ON JUNE 28, 2000 | |||
|
TOTALS APRIL 1992 TO JUNE 2000 |
|||
| DATES | VOYAGE | TOTAL NM | DAS |
| 1992 MIAMI-CADIZ-MIAMI | COLUMBUS 500 REGATTA | 9204 | 77 |
| 1992-1993 | SAILS TO KEYS | 384 | 8 |
| 1993 | MIAMI TO SAN JUAN | 1 261 | 13 |
| 1994-5 SJ TO CAPE HORN | CIRCUMNAVIGATE SA | 13914 | 152 |
| 1996 SAN JUAN | VIRGIN ISLANDS | 783 | 22 |
| 1997 SJ-AMSTERDAM-ISTANBUL-SJ | CIRCUMNAVIGATE EUROPE | 11662 | 146 |
| 1998-1999 | SUMMER SAILS TO VI'S | 557 | 31 |
| 2000 SJ-HALIFAX | TOUR EUROPE | 3203 | 41 |
| GRAND TOTAL 40968 490 | |||